Publications

(since 2021)

Simon, R., Matt, F., Santillan, V., Tschapka, M., Tuttle, M. and Halfwerk, W., An ultrasound absorbing inflorescence zone enhances echo-acoustic contrast of bat-pollinated cactus flowers. Journal of Experimental Biology accepted Feb 2023

Simon, R.*, Varkevisser, J. M.*, E. Mendoza, M., Hochradel, K., Elsinga, R., Wiersma, P., Middelburg, E. Zoeter, E., Scharff, C., Riebel, K. and Halfwerk, W.H. RoboFinch: an audio-visually synchronised singing robot to study vocal imitation and multimodal communication in songbirds. Methods in Ecology and Evolution accepted Nov 2022

Loth, A., Güntürkün, O., von Fersen, L., & Janik, V. M. (2022). Through the looking glass: how do marked dolphins use mirrors and what does it mean? Animal Cognition, 25(5), 1151-1160 | https://doi.org/10.1007/s10071-022-01680-y

Pavese, S.; Centeno, C.; von Fersen, L.; Eguizábal, G.V.; Donet, L.; Asencio, C.J.; Villarreal, D.P.; Busso, J.M. Video Validation of Tri-Axial Accelerometer for Monitoring Zoo-Housed Tamandua tetradactyla: Activity Patterns in Response to Changes in Husbandry Conditions. Animals 2022, 12(19), 2516 | https://doi.org/10.3390/ani12192516

Simon, R., Dreissen, A., Leroy, H., Berg, M., & Halfwerk, W. (2022). Stealth coating enables for larger body size in a predator-prey arms race. Authorea Preprints. | DOI: 10.22541/au.166151721.10645561/v1

Dietrich, A., von Fersen, L. & Hammerschmidt, K. (2022). Signature Calls in West Indian Manatee (Trichechus manatus manatus)? Aquatic Mammals 2022, 48(4), 349-354 | DOI 10.1578/AM.48.4.2022.349

Gimmel, A., Baumgartner, K., Bäckert, S., Tschudin, A., Lang, B., Hein, A., Marcordes, S., Wyss, F., Wenker, C., Liesegang, A. (2022): Effects of Storage Time and Thawing Method on Selected Nutrients in Whole Fish for Zoo Animal Nutrition. Animals. 12. 2847. https://doi.org/10.3390/ani12202847

J. Meegan, F. Gomez, A. Barratclough, C. Smith, J. Sweeney, V. Ruoppolo, C. Kolesnikovas, R. Pinho da Silva Filho, P. Lima Canabarro, P. Laporta, J. P. Loureiro, K. Alvarez, S. A. Rodriguez Heredia, A. Cabrera, A. Faiella, A. Saubidet & L. von Fersen (2022), Rescue and Rehabilitation of Neonatal Franciscana Dolphins, Care and Hand-rearing Protocol, AFCR3 – Publication Nr. 01 – 2022

Fischer, D., Oliveira, M. J. de, Baumgartner, K., Will, H., Wu, S., Bosso, P., Ferreira Teles, P. H., Cubas, Z. S., Lierz, M., & von Fersen, L. (2022). A pilot study about assisted reproduction in harpy eagles (Harpia harpyja) in the course of species conservation including collection, storage, and analysis of semen. Theriogenology, 181, 190–201 | https://doi.org/10.1016/j.theriogenology.2022.01.012

Hüttner, T., von Fersen, L., Miersch, L., Czech, N. U., & Dehnhardt, G. (2022). Behavioral and anatomical evidence for electroreception in the bottlenose dolphin (Tursiops truncatus). The Anatomical Record, 305(3), 592–608 | https://doi.org/10.1002/ar.24773

Zuerl, M., Stoll, P., Brehm, I., Raab, R., Zanca, D., Kabri, S., Happold, J., Nille, H., Prechtel, K., Wuensch, S., Krause, M., Seegerer, S., von Fersen, L., & Eskofier, B. (2022). Automated video-based analysis framework for behavior monitoring of individual animals in zoos using deep learning—A study on polar bears. Animals, 12(6), 692. | http://dx.doi.org/10.3390/ani12060692

Varkevisser, J. M., E. Mendoza, M., Simon, R., Manet, M., W. H. Halfwerk, C. Scharff and Riebel, K. (2022). Multimodality during live tutoring is relevant for vocal learning in zebra finches. Animal Behaviour | https://doi.org/10.1016/j.anbehav.2022.03.013

Rickert, D., Simon, R., von Fersen, L., Baumgartner, K., Bertsch, T., Kirschbaum, C., & Erhard, M. (2022). Saliva and Blood Cortisol Measurement in Bottlenose Dolphins (Tursiops truncatus): Methodology, Application, and Limitations. Animals, 12(1), 22. | https://www.mdpi.com/2076-2615/12/1/22

Mynett, N., Mossman, H. L., Huettner, T., & Grant, R. A. (2022). Diversity of vibrissal follicle anatomy in cetaceans. The Anatomical Record, 305(3), 609-621. | https://doi.org/10.1002/ar.24714

Simon, R., Bakunowski, K., Reyes-Vasques, A. E., Tschapka, M., Knörnschild, M., Steckel, J., & Stowell, D. (2021). Acoustic traits of bat-pollinated flowers compared to flowers of other pollination syndromes and their echo-based classification using convolutional neural networks. PLoS Computational Biology, 17(12), e1009706. | https://doi.org/10.1371/journal.pcbi.1009706

Verreycken, E., Simon, R., Quirk-Royal, B., Daems, W., Barber, J., & Steckel, J. (2021). Bio-acoustic tracking and localization using heterogeneous, scalable microphone arrays. Communications Biology, 4(1), 1-11. | https://www.nature.com/articles/s42003-021-02746-2

Taylor, B., Abel, G., Bader, D., Barlow, J., Braulik, G., Cipriano, F., Collins, T., DeMaster, D., von Fersen, L., Gomez, F., Hao, Y., Miller, P. S., Minton, G., Reeves, R. R., Rojas-Bracho, L. Secchi, E., Smith, C. R., Suydam, R., Wang, D., Wells, R. S., Zerbini, A., (2021) An introduction to Integrated Conservation Planning for Cetaceans, including areas of potential collaboration with IWC to ad- vance small cetacean conservation. Report International Whaling Commission-Scientific Committee SC/68C/SM/03

Hüttner, T.; Dollhaeupl, S.; Simon, R.; Baumgartner, K.; von Fersen, L. (2021). Activity Budget Comparisons Using Long-Term Observations of a Group of Bottlenose Dolphins (Tursiops truncatus) under Human Care: Implications for Animal Welfare. Animals, 11, 2107. |  https://doi.org/10.3390/ani11072107  

Varkevisser, J. M., R. Simon, E. Mendoza, M. How, I. van Hijlkema, R. Jin, Q. Liang, C. Scharff, W. H. Halfwerk, and K. Riebel. (2021) Adding colour-realistic video images to audio playbacks increases stimulus engagement but does not enhance vocal learning in zebra finches. Animal Cognition:1-26. | https://doi.org/10.1007/s10071-021-01547-8  

Haase, G., Baumgartner, K., von Fersen, L., Merle, R., Wiegard, M., Will, H., … & Thöne-Reineke, C. (2021). Feather Corticosterone Measurements and Behavioral Observations in the Great White Pelican (Pelecanus onocrotalus) Living under Different Flight Restraint Conditions in German Zoos. Animals11(9), 2522. |  https://doi.org/10.3390/ani11092522

Leineweber, C., Beckmann, J., Westerhüs, U., Müller, E., & Fischer, D. (2021). Clinical chemistry, vitamin, electrophoresis, and hematologic analytes of black-headed ibis (Threskiornis melanocephalus). Journal of Zoo and Wildlife Medicine51(4), 948-957. | https://doi.org/10.1638/2020-0030

Schaffer, A., Caicoya, A. L., Colell, M., Holland, R., von Fersen, L., Widdig, A., & Amici, F. (2021). Neophobia in 10 ungulate species—a comparative approach. Behavioral ecology and sociobiology75(7), 1-12. | https://doi.org/10.1007/s00265-021-03041-0

Voit, M., Baumgartner, K., von Fersen, L., Merle, R., Reese, L., Wiegard, M., … & Thöne-Reineke, C. (2021). Comparison of Two Different Feather Sampling Methods to Measure Corticosterone in Wild Greater Flamingos (Phoenicopterus roseus) and Wild Mallards (Anas platyrhynchos). Animals11(10), 2796. https://doi.org/10.3390/ani11102796

Briceño, Y., Sánchez, L., Trujillo, F., von Fersen, L., & Ramírez, S. (2021). Aquatic Wildmeat Consumption of Guiana Dolphins (Sotalia guianensis) in Lake Maracaibo System, Venezuela. Frontiers in Marine Science, 17. | https://doi.org/10.3389/fmars.2021.625801

Walb, R., von Fersen, L., Meijer, T., & Hammerschmidt, K. (2021). Individual Differences in the Vocal Communication of Malayan Tapirs (Tapirus indicus) Considering Familiarity and Relatedness. Animals11(4), 1026. | https://doi.org/10.3390/ani11041026

Hein, A., Baumgartner, K., von Fersen, L., Bechshoft, T., Woelfing, B., Kirschbaum, C., … & Siebert, U. (2021). Analysis of hair steroid hormones in polar bears (Ursus maritimus) via liquid chromatography–tandem mass spectrometry: comparison with two immunoassays and application for longitudinal monitoring in zoos. General and comparative endocrinology310, 113837. | https://doi.org/10.1016/j.ygcen.2021.113837